<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Yorkshire Chess</title>
	<atom:link href="http://yorkshirechess.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://yorkshirechess.org</link>
	<description>Reporting Local Chess News Online</description>
	<lastBuildDate>Tue, 21 May 2013 23:35:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.8" -->
	<itunes:summary>Reporting Local Chess News Online</itunes:summary>
	<itunes:author>Yorkshire Chess</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://yorkshirechess.org/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Reporting Local Chess News Online</itunes:subtitle>
	<image>
		<title>Yorkshire Chess</title>
		<url>http://yorkshirechess.org/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://yorkshirechess.org</link>
	</image>
		<item>
		<title>Huddersfield Rapidplay &#8211; Sunday 19th May</title>
		<link>http://yorkshirechess.org/huddersfield-rapidplay-sunday-19th-may/</link>
		<comments>http://yorkshirechess.org/huddersfield-rapidplay-sunday-19th-may/#comments</comments>
		<pubDate>Sat, 11 May 2013 00:26:51 +0000</pubDate>
		<dc:creator>Andy Bak</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[chess]]></category>
		<category><![CDATA[ECF]]></category>
		<category><![CDATA[grandmaster]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Huddersfield Chess Club]]></category>
		<category><![CDATA[Huddersfield Rapidplay]]></category>
		<category><![CDATA[Nigel Hepworth]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[Yorkshire Chess]]></category>

		<guid isPermaLink="false">http://yorkshirechess.org/?p=13748</guid>
		<description><![CDATA[<p>Grosvenor Casino Huddersfield are holding the second edition of their popular Rapidplay competition &#8211; you can read all about last year&#8217;s event here: Huddersfield Rapidplay 2012 The format is slightly different this year, with three graded sections, an Open, Major (U160) and Minor (120). With your chance to win a share of £950 for only [...]</p><p>The post <a href="http://yorkshirechess.org/huddersfield-rapidplay-sunday-19th-may/">Huddersfield Rapidplay &#8211; Sunday 19th May</a> appeared first on <a href="http://yorkshirechess.org">Yorkshire Chess</a>.</p>]]></description>
		<wfw:commentRss>http://yorkshirechess.org/huddersfield-rapidplay-sunday-19th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4NCL Final Weekend</title>
		<link>http://yorkshirechess.org/4ncl-final-weekend/</link>
		<comments>http://yorkshirechess.org/4ncl-final-weekend/#comments</comments>
		<pubDate>Fri, 10 May 2013 11:11:20 +0000</pubDate>
		<dc:creator>Andy Bak</dc:creator>
				<category><![CDATA[4NCL reports]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[4ncl]]></category>
		<category><![CDATA[Aronian]]></category>
		<category><![CDATA[Bradford]]></category>
		<category><![CDATA[Bradford DCA Knights]]></category>
		<category><![CDATA[chess]]></category>
		<category><![CDATA[ECF]]></category>
		<category><![CDATA[grandmaster]]></category>
		<category><![CDATA[Guildford]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Jonathan Hawkins]]></category>
		<category><![CDATA[Kramnik]]></category>
		<category><![CDATA[matthew turner]]></category>
		<category><![CDATA[Michael Adams]]></category>
		<category><![CDATA[mike bramson]]></category>
		<category><![CDATA[Nigel Short]]></category>
		<category><![CDATA[Richard Palliser]]></category>
		<category><![CDATA[Rupert Jones]]></category>
		<category><![CDATA[Stephen Gordon]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[white rose]]></category>
		<category><![CDATA[Wood Green]]></category>
		<category><![CDATA[Yorkshire Chess]]></category>

		<guid isPermaLink="false">http://yorkshirechess.org/?p=13643</guid>
		<description><![CDATA[<p>4NCL 2012/13 &#8211; Rounds 9, 10 &#038; 11 Links: Official 4NCL Website Latest Standings Rounds 7&#38;8 Report Rounds 5&#38;6 Report Rounds 3&#38;4 Report Rounds 1&#38;2 Div 3 North Report Rounds 1&#38;2 Report All 4NCL Posts View more photographs at our Flickr account Round 9 Clicking on the match header will reveal the individual board results. [...]</p><p>The post <a href="http://yorkshirechess.org/4ncl-final-weekend/">4NCL Final Weekend</a> appeared first on <a href="http://yorkshirechess.org">Yorkshire Chess</a>.</p>]]></description>
		<wfw:commentRss>http://yorkshirechess.org/4ncl-final-weekend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Caïssa&#8217;s Wisdom: #11 &#8211; Chess Variants</title>
		<link>http://yorkshirechess.org/caissas-wisdom-11-chess-variants/</link>
		<comments>http://yorkshirechess.org/caissas-wisdom-11-chess-variants/#comments</comments>
		<pubDate>Thu, 09 May 2013 01:17:17 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Caïssa's Wisdom]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[latest news]]></category>

		<guid isPermaLink="false">http://yorkshirechess.org/?p=13685</guid>
		<description><![CDATA[<p>Rules and Etiquette for Chess Amateurs More uncompromising ground rules from our great goddess this week. This time “chess variants” are weighed in Caïssa’s scales and they are found wanting. #11: Blitz Chess &#8220;I play way too much blitz chess. It rots the brain just as surely as alcohol.&#8221; - Nigel Short Don’t get conned [...]</p><p>The post <a href="http://yorkshirechess.org/caissas-wisdom-11-chess-variants/">Caïssa&#8217;s Wisdom: #11 &#8211; Chess Variants</a> appeared first on <a href="http://yorkshirechess.org">Yorkshire Chess</a>.</p>]]></description>
		<wfw:commentRss>http://yorkshirechess.org/caissas-wisdom-11-chess-variants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4NCL 2012/13 &#8211; Final Weekend Preview &#8211; update</title>
		<link>http://yorkshirechess.org/4ncl-final-weekend-2/</link>
		<comments>http://yorkshirechess.org/4ncl-final-weekend-2/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 18:24:47 +0000</pubDate>
		<dc:creator>Ihor</dc:creator>
				<category><![CDATA[4NCL reports]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[4ncl]]></category>
		<category><![CDATA[Andy Bak]]></category>
		<category><![CDATA[Aronian]]></category>
		<category><![CDATA[Bradford chess]]></category>
		<category><![CDATA[Bradford DCA]]></category>
		<category><![CDATA[chess]]></category>
		<category><![CDATA[David Howell]]></category>
		<category><![CDATA[ECF]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[gawain jones]]></category>
		<category><![CDATA[grandmaster]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Hikaru Nakamura]]></category>
		<category><![CDATA[Ihor Lewyk]]></category>
		<category><![CDATA[Jonathan Hawkins]]></category>
		<category><![CDATA[Kramnik]]></category>
		<category><![CDATA[Levon]]></category>
		<category><![CDATA[Magnus Carlsen]]></category>
		<category><![CDATA[matthew turner]]></category>
		<category><![CDATA[Michael Adams]]></category>
		<category><![CDATA[mike bramson]]></category>
		<category><![CDATA[Nigel Short]]></category>
		<category><![CDATA[pierre weller]]></category>
		<category><![CDATA[Richard Palliser]]></category>
		<category><![CDATA[Rupert Jones]]></category>
		<category><![CDATA[Stefanova]]></category>
		<category><![CDATA[Stephen Gordon]]></category>
		<category><![CDATA[Svidler]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[vishwanath anand]]></category>
		<category><![CDATA[white rose]]></category>
		<category><![CDATA[Yorkshire]]></category>
		<category><![CDATA[Yorkshire Chess]]></category>

		<guid isPermaLink="false">http://yorkshirechess.org/?p=13609</guid>
		<description><![CDATA[<p>Wood Green Hillsmark Kingfisher have shown some real intent to retain the 4NCL title by registering no less than eight of the world’s top 10 players for the final weekend and especially their must win Bank holiday Monday clash against current leaders Guildford 1. Only world number 1, Magnus Carlsen of Norway, and the World [...]</p><p>The post <a href="http://yorkshirechess.org/4ncl-final-weekend-2/">4NCL 2012/13 &#8211; Final Weekend Preview &#8211; update</a> appeared first on <a href="http://yorkshirechess.org">Yorkshire Chess</a>.</p>]]></description>
		<wfw:commentRss>http://yorkshirechess.org/4ncl-final-weekend-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AG Sunderland Cup Proposals</title>
		<link>http://yorkshirechess.org/ag-sunderland-cup-proposals/</link>
		<comments>http://yorkshirechess.org/ag-sunderland-cup-proposals/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 12:17:50 +0000</pubDate>
		<dc:creator>Andy Bak</dc:creator>
				<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[YCA Committee]]></category>
		<category><![CDATA[YCA League Reports]]></category>
		<category><![CDATA[AG Sunderland Cup]]></category>
		<category><![CDATA[Andrew Zigmond]]></category>
		<category><![CDATA[chess]]></category>
		<category><![CDATA[chess for children]]></category>
		<category><![CDATA[chess for kids]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[im brown]]></category>
		<category><![CDATA[junior chess]]></category>
		<category><![CDATA[silver rook]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[woodhouse cup]]></category>
		<category><![CDATA[YCA League]]></category>
		<category><![CDATA[Yorkshire Chess]]></category>
		<category><![CDATA[Yorkshire Chess League]]></category>

		<guid isPermaLink="false">http://yorkshirechess.org/?p=13617</guid>
		<description><![CDATA[<p>I am now in a position to announce my proposals for the new AG Sunderland Cup starting in 2013. There are two rather large grey areas which will depend on the interest. a) The exact format, most likely a swiss. b) The venue. This will be either a central venue (probably the Bradford Latvian Club) [...]</p><p>The post <a href="http://yorkshirechess.org/ag-sunderland-cup-proposals/">AG Sunderland Cup Proposals</a> appeared first on <a href="http://yorkshirechess.org">Yorkshire Chess</a>.</p>]]></description>
		<wfw:commentRss>http://yorkshirechess.org/ag-sunderland-cup-proposals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yorkshire Junior Chess Grand Prix 2012-13 Results</title>
		<link>http://yorkshirechess.org/yorkshire-junior-chess-grand-prix-results/</link>
		<comments>http://yorkshirechess.org/yorkshire-junior-chess-grand-prix-results/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 20:53:51 +0000</pubDate>
		<dc:creator>Andy Bak</dc:creator>
				<category><![CDATA[Junior Chess]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Ashwin Krishna]]></category>
		<category><![CDATA[chess]]></category>
		<category><![CDATA[chess improvement]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[James Bowler]]></category>
		<category><![CDATA[james moreby]]></category>
		<category><![CDATA[John Hipshon]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[YJCA]]></category>
		<category><![CDATA[Yorkshire Chess]]></category>
		<category><![CDATA[Yorkshire Junior Chess]]></category>
		<category><![CDATA[Yorkshire Junior Chess Association]]></category>

		<guid isPermaLink="false">http://yorkshirechess.org/?p=13574</guid>
		<description><![CDATA[<p>Bradford Junior Chess Congress The final Grand Prix event of the season took place on Sunday 21st April at the Latvian Welfare Club in Bradford. There were 56 entrants. The major and intermediate section were merged and was won by Ashwin Krishna with 6/6. James Moreby came second with 5/6 which was enough to clinch [...]</p><p>The post <a href="http://yorkshirechess.org/yorkshire-junior-chess-grand-prix-results/">Yorkshire Junior Chess Grand Prix 2012-13 Results</a> appeared first on <a href="http://yorkshirechess.org">Yorkshire Chess</a>.</p>]]></description>
		<wfw:commentRss>http://yorkshirechess.org/yorkshire-junior-chess-grand-prix-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champion&#8217;s Challenge</title>
		<link>http://yorkshirechess.org/champion-of-champions/</link>
		<comments>http://yorkshirechess.org/champion-of-champions/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 10:22:39 +0000</pubDate>
		<dc:creator>Ihor</dc:creator>
				<category><![CDATA[County Chess]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Bradford chess]]></category>
		<category><![CDATA[calderdale chess]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[doncaster chess]]></category>
		<category><![CDATA[grand victoria]]></category>
		<category><![CDATA[harrogate chess]]></category>
		<category><![CDATA[huddersfield chess]]></category>
		<category><![CDATA[hull chess]]></category>
		<category><![CDATA[leeds chess]]></category>
		<category><![CDATA[sheffield chess]]></category>
		<category><![CDATA[york chess]]></category>
		<category><![CDATA[Yorkshire Chess]]></category>
		<category><![CDATA[Yorkshire Chess League]]></category>

		<guid isPermaLink="false">http://yorkshirechess.org/?p=13550</guid>
		<description><![CDATA[<p>Champion&#8217;s Challenge Last summer a suggestion was put forward on the Yorkshire chess forum to run a &#8216;Champions&#8217; tournament. The idea was to invite all the championship winning teams from every league in Yorkshire to play in an end of season competition to see which team would end up as the champions of champions. I [...]</p><p>The post <a href="http://yorkshirechess.org/champion-of-champions/">Champion&#8217;s Challenge</a> appeared first on <a href="http://yorkshirechess.org">Yorkshire Chess</a>.</p>]]></description>
		<wfw:commentRss>http://yorkshirechess.org/champion-of-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yorkshire League 2012-13 &#8211; final report‏</title>
		<link>http://yorkshirechess.org/yorkshire-league-2012-13-final-report%e2%80%8f/</link>
		<comments>http://yorkshirechess.org/yorkshire-league-2012-13-final-report%e2%80%8f/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 09:35:04 +0000</pubDate>
		<dc:creator>Andy Bak</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Results & Reports]]></category>
		<category><![CDATA[YCA League Reports]]></category>
		<category><![CDATA[Andrew Zigmond]]></category>
		<category><![CDATA[chess]]></category>
		<category><![CDATA[ECF]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Huddersfield]]></category>
		<category><![CDATA[Hull DCA]]></category>
		<category><![CDATA[im brown]]></category>
		<category><![CDATA[Rose Frogrove]]></category>
		<category><![CDATA[silver rook]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[woodhouse cup]]></category>
		<category><![CDATA[Yorkshire Chess]]></category>
		<category><![CDATA[Yorkshire Chess League]]></category>

		<guid isPermaLink="false">http://yorkshirechess.org/?p=13564</guid>
		<description><![CDATA[<p>Well the final results are in. Congratulations to Huddersfield who defeated York RI C in their twice postponed match to nip to the top of the IM Brown. Rose Forgrove A edged out Hull DCA A in the other deferred match. In summary: WOODHOUSE CUP: CHAMPIONS York RI A RELEGATED Bradford B, Doncaster IM BROWN: [...]</p><p>The post <a href="http://yorkshirechess.org/yorkshire-league-2012-13-final-report%e2%80%8f/">Yorkshire League 2012-13 &#8211; final report‏</a> appeared first on <a href="http://yorkshirechess.org">Yorkshire Chess</a>.</p>]]></description>
		<wfw:commentRss>http://yorkshirechess.org/yorkshire-league-2012-13-final-report%e2%80%8f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fr Justin Caldwell</title>
		<link>http://yorkshirechess.org/fr-justin-caldwell/</link>
		<comments>http://yorkshirechess.org/fr-justin-caldwell/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 09:23:01 +0000</pubDate>
		<dc:creator>Andy Bak</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[catholic]]></category>
		<category><![CDATA[chess]]></category>
		<category><![CDATA[correspondence chess]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Justin Caldwell]]></category>
		<category><![CDATA[postal chess]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[Yorkshire Chess]]></category>

		<guid isPermaLink="false">http://yorkshirechess.org/?p=13560</guid>
		<description><![CDATA[<p>Peter Cloudsdale has informed us of the passing of Father Justin Caldwell. He was well known in chess circles and played for many years in the Yorkshire postal team. Phill Beckett &#8211; &#8216;He represented yorkshire in Postal chess and was a member of the team that won the NCCU championship. It was with a heavy [...]</p><p>The post <a href="http://yorkshirechess.org/fr-justin-caldwell/">Fr Justin Caldwell</a> appeared first on <a href="http://yorkshirechess.org">Yorkshire Chess</a>.</p>]]></description>
		<wfw:commentRss>http://yorkshirechess.org/fr-justin-caldwell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caïssa&#8217;s Wisdom: #10 &#8211; Short Draws in Chess</title>
		<link>http://yorkshirechess.org/caissas-wisdom-10-grand-master-draws/</link>
		<comments>http://yorkshirechess.org/caissas-wisdom-10-grand-master-draws/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 18:00:41 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Caïssa's Wisdom]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[latest news]]></category>

		<guid isPermaLink="false">http://yorkshirechess.org/?p=13452</guid>
		<description><![CDATA[<p>Rules and Etiquette for Chess Amateurs In this post our subject is a delicate and controversial one: the offering and acceptance of a draw. As always the words of Caïssa brook no argument and will make uncomfortable reading for those who may be of a slightly “pacifist” persuasion. #10: Grandmaster Draws &#8220;To play for a draw, at [...]</p><p>The post <a href="http://yorkshirechess.org/caissas-wisdom-10-grand-master-draws/">Caïssa&#8217;s Wisdom: #10 &#8211; Short Draws in Chess</a> appeared first on <a href="http://yorkshirechess.org">Yorkshire Chess</a>.</p>]]></description>
		<wfw:commentRss>http://yorkshirechess.org/caissas-wisdom-10-grand-master-draws/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Database Caching 29/39 queries in 0.041 seconds using disk: basic

 Served from: yorkshirechess.org @ 2013-05-22 07:54:47 by W3 Total Cache -->