The 25th Fulprint York Chess Congress
The annual York chess congress was a great success this year with over 180 entries participating at the Energise leisure centre. Please find below a full list of prize winners, pictures, games and a short video clip – enjoy!
[quote]Don’t forget to leave your comments below, we’d love to hear your feedback…See a fine report of the congress from Andrew Bak link[/quote]
The Open
click here
| Seed | Surname | Forename | Grade | Club | Score | Rounds | Prize |
|---|---|---|---|---|---|---|---|
| 1 | Oswald | Graeme | 213 | Durham City | 4 | 5 | = £60 |
| 2 | Townsend | Paul | 208 | York RI | 4 | 5 | = £60 |
| 3 | Adams | David | 201 | York RI | 4 | 5 | |
| 5 | Burnett | Jim | 196 | Doncaster | 3.5 | 5 | |
| 7 | Combie | Alexander | 187 | Newark | 3.5 | 5 | = £28 |
| 11 | Hempson | Peter | 183 | Sheffield | 3.5 | 5 | = £28 |
| 20 | Round | Michael | 174 | Rose Forgrove | 3.5 | 5 | |
| 8 | Mellor | Stephen | 187 | Worcester City | 3 | 5 | |
| 9 | White | Mark | 185 | Mister Inn York | 3 | 5 | |
| 13 | Stephenson | David William | 180 | St. Andrews Hull | 3 | 5 | |
| 15 | Hankinson | Mike | 179 | Sheffield | 3 | 5 | |
| 26 | Bak | Andrew | 166 | Bradford | 3 | 5 | |
| 12 | Lewyk | Ihor | 181 | Bradford | 2.5 | 5 | |
| 14 | Garnett | John | 179 | Elmwood | 2.5 | 5 | |
| 17 | Gower | Patrick | 177 | York RI | 2.5 | 5 | |
| 25 | Jones | Steven | 167 | Padgate | 2.5 | 5 | |
| 6 | Ellis | Mark | 188 | St. Helens | 2 | 5 | |
| 10 | Nicholson | Jim | 184 | York RI | 2 | 5 | |
| 18 | Jennings | Roger | 176 | Rose Forgrove | 2 | 5 | |
| 19 | Brencher | Paul | 174 | Shepherds York | 2 | 5 | |
| 21 | Sullivan | Daniel | 172 | Sheffield Nomads | 2 | 5 | |
| 22 | Priest | Mark | 170 | Alwoodley | 2 | 5 | |
| 24 | Bielby | Paul | 167 | Jesmond | 2 | 5 | |
| 4 | Shaw | Peter | 200 | Wakefield | 1.5 | 5 | |
| 16 | Gardiner | Eric | 179 | Hull | 1.5 | 5 | |
| 23 | Barker | Aaron | 169 | York RI | 1.5 | 5 | |
| 27 | Patrick | David | 164 | Courier Halifax | 1.5 | 5 | |
| 28 | Johnson | Paul | 159 | York RI | 1.5 | 5 | |
| 29 | Sheppard | Derek | 143 | Hull | 1.5 | 5 | |
| 30 | Goodfellow | John | 116 | 0 | 1 |
[pgn]
[Event "York Congress Open"]
[Site "York"]
[Date "2012.01.08"]
[Round "5"]
[White "Oswald, Graeme"]
[Black "Townsend, Paul"]
[Result "1/2-1/2"]
[PlyCount "69"]
1. e4 g6 2. d4 Bg7 3. c4 d6 4. Nc3 e5 5. Nge2 Nc6 6. Be3 Nh6 7. d5 Ne7 8. Qd2
Ng4 9. Bg5 f6 10. Bh4 Bh6 11. Qd3 g5 12. Bg3 f5 13. f3 Nf6 14. Bf2 O-O 15. exf5
Bxf5 16. Qd2 Ng6 17. h4 Nf4 18. Nxf4 gxf4 19. g4 fxg3 20. Qxh6 gxf2+ 21. Kxf2
Kh8 22. Be2 c6 23. Rag1 Qb6+ 24. Ke1 Rf7 25. Qd2 e4 26. Rg5 exf3 27. Bxf3 Re8+
28. Kd1 Be4 29. Bxe4 Rxe4 30. Nxe4 Nxe4 31. Rhg1 Qxg1+ 32. Rxg1 Nxd2 33. Kxd2
Rf4 34. dxc6 bxc6 35. Kc3 1/2-1/2
[/pgn]
[cf]YouTube Clip[/cf]
The Major
click here
| Seed | Surname | Forename | Grade | Club | Score | Rounds | Prize |
|---|---|---|---|---|---|---|---|
| 7 | Riding | Mick | 171 | Tynemouth | 4 | 5 | = £60 |
| 9 | Burke | Mitchell | 170 | 3C’s | 4 | 5 | = £60 |
| 31 | Izod | Chris | 150 | Jesmond | 4 | 5 | = £60 |
| 1 | Weller | Pierre | 175 | York RI | 3.5 | 5 | |
| 2 | Boumphrey | Luke | 174 | Atticus | 3.5 | 5 | |
| 3 | Parsons | Matthew | 174 | Hebden Bridge | 3.5 | 5 | = £30 |
| 5 | Webster | Richard | 172 | West Bridford | 3.5 | 5 | = £28 |
| 12 | Slinger | Tony | 168 | Lady Anne Middleton | 3.5 | 5 | = £28 |
| 14 | Plater | Ron | 167 | Newcastle | 3.5 | 5 | = £28 |
| 4 | Mounce | Richard | 172 | York | 3 | 5 | |
| 6 | Bowler | James | 171 | Copperworks | 3 | 5 | |
| 10 | Lamb | Harry | 170 | Bolton | 3 | 5 | |
| 15 | Ismail | Adam | 166 | Minster Inn | 3 | 5 | |
| 16 | Cowan | Richard | 164 | York University | 3 | 5 | |
| 18 | Harris | Martyn | 163 | Newcaster-u-Lyne | 3 | 5 | |
| 20 | Potter | Karl | 162 | Lattimer | 3 | 5 | |
| 24 | Cawston | John | 158 | Lady Anne Middleton | 3 | 5 | |
| 32 | Barwick | Ian | 148 | Sheffield | 3 | 5 | = £28 |
| 13 | Barber | Paul | 167 | York RI | 2.5 | 5 | |
| 17 | Griffith | Jon | 164 | York RI | 2.5 | 5 | |
| 19 | Clarke | Paul | 162 | Alwoodley | 2.5 | 5 | |
| 21 | Barber | Andrew | 160 | SASRA | 2.5 | 5 | |
| 25 | Clegg | Robert | 158 | Huddersfield | 2.5 | 5 | |
| 30 | McCarthy | Damian | 151 | Padgate | 2.5 | 5 | = £28 |
| 8 | Allis | Richard | 170 | 2 | 5 | ||
| 22 | McDonald | Sean | 159 | Doncaster | 2 | 5 | |
| 23 | Baxter | Harry | 158 | Alwoodley | 2 | 5 | |
| 26 | Couldsdale | Peter | 156 | York RI | 2 | 5 | |
| 28 | Dean | Robert | 153 | Pudsey | 2 | 5 | |
| 36 | Brooke | John | 136 | Leeds | 2 | 5 | |
| 39 | Huret | William | 157 | 2 | 5 | ||
| 11 | Turner | Tim | 169 | Lady Anne Middleton | 1.5 | 5 | |
| 27 | Connor | Michael | 154 | Great Lever | 1.5 | 5 | |
| 29 | Hartley | Dean | 153 | Amer Valley | 1.5 | 5 | |
| 34 | Ormerod | Stephen | 145 | Darlington | 1.5 | 5 | |
| 38 | Middleton | Paul G | 130 | Northallerton | 1.5 | 5 | |
| 40 | Smith | Geoff | 153 | 1.5 | 5 | ||
| 37 | Ormerod | Callum | 132 | Atticus | 1 | 5 | |
| 33 | Glover | George V | 148 | Austin Friars Carlise | 0.5 | 5 |
[pgn]
[Event "York Congress Major"]
[Site "York"]
[Date "2012.01.08"]
[Round "5"]
[White "Burke, Mitchell"]
[Black "Weller, Pierre"]
[Result "1-0"]
[ECO "A03"]
[PlyCount "71"]
[TimeControl "60"]
1. f4 d5 2. Nf3 e6 3. g3 c5 4. Bg2 Nc6 5. O-O Bd6 6. d3 Nge7 7. e4 f6 8. Nc3
O-O 9. Qe2 Nd4 10. Qf2 Nxf3+ 11. Qxf3 d4 12. Nd1 Rb8 13. g4 Qc7 14. b3 b5 15.
Nb2 Bb7 16. Qe2 Nc6 17. Bd2 g5 18. e5 fxe5 19. fxg5 e4 20. Bxe4 Kg7 21. Qg2 Ne7
22. Rf6 Bxe4 23. Qxe4 Bxh2+ 24. Kh1 Ng6 25. Raf1 Be5 26. Rxf8 Rxf8 27. Rxf8
Kxf8 28. Nd1 Qf7 29. Qe2 Kg7 30. Qf2 Nf4 31. Qf3 Qc7 32. Nf2 Nd5 33. Ne4 c4 34.
Qh3 cxd3 35. Qh6+ Kh8 36. Qf8# 1-0
[/pgn]
The Intermediate
click here
| Seed | Surname | Forename | Grade | Club | Score | Rounds | Prize |
|---|---|---|---|---|---|---|---|
| 10 | Akbas | Erdem | 142 | York University | 4.5 | 5 | = £200 |
| 12 | Buckell | David | 142 | Pendle | 4.5 | 5 | |
| 9 | Lambert | John | 144 | Attacus | 4 | 5 | = £60 |
| 15 | Blower | Trevor | 140 | Barrow | 4 | 5 | = £30 |
| 23 | Salisbury | Paul | 138 | Harrogate | 4 | 5 | = £60 |
| 2 | Winter | Kevin | 150 | Bingley | 3.5 | 5 | = £28 |
| 6 | Robson | Owen | 146 | Minster Inn York | 3.5 | 5 | = £28 |
| 13 | Andrews | Norman | 141 | Scarborough | 3.5 | 5 | = £60 |
| 17 | Dixon | Simon | 140 | Scarborough | 3.5 | 5 | |
| 24 | Boustred | Noel | 137 | Gosforth | 3.5 | 5 | = £28 |
| 25 | Stothard | David | 137 | Hull | 3.5 | 5 | = £28 |
| 40 | Harris | Richard | 130 | Darlington | 3.5 | 5 | |
| 1 | Gavin | Richard | 150 | Oldham | 3 | 5 | |
| 4 | Carter | Mark | 148 | Sponden | 3 | 5 | |
| 5 | Jones | Neil | 146 | Cockermouth | 3 | 5 | |
| 7 | Adam | David | 144 | Ilkley | 3 | 5 | |
| 11 | Anderson | Tom | 142 | Minster Inn York | 3 | 5 | = £28 |
| 14 | Marshall | Kevin | 141 | Sheffield Nomads | 3 | 5 | |
| 16 | Cartidge | Colin | 140 | West Leeds | 3 | 5 | |
| 19 | Benn | Steven | 139 | Carlise | 3 | 5 | |
| 41 | Jinks | Tony | 130 | Heywood | 3 | 5 | |
| 57 | Moneagle | Robert | 105 | York RI | 3 | 5 | = £30 |
| 3 | Wilson | Kevin | 149 | Darlington | 2.5 | 5 | |
| 8 | Coward | Neil | 144 | Blackpool | 2.5 | 5 | |
| 18 | Ruffle | Alan | 140 | 2.5 | 5 | ||
| 21 | Hara | Malcolm | 138 | Beverley | 2.5 | 5 | |
| 27 | Zigmond | Andrew | 137 | Harrogate | 2.5 | 5 | |
| 29 | Fox | Mike | 136 | Dewsbury | 2.5 | 5 | |
| 31 | Hipshon | John | 135 | Alwoodley | 2.5 | 5 | |
| 35 | Grice | Alec | 133 | Beverley | 2.5 | 5 | |
| 36 | Mackay | Ian | 133 | Augustinfriers (Carlisle) | 2.5 | 5 | |
| 43 | South | Robert | 128 | 2.5 | 5 | ||
| 56 | Hubbort | Daniel | 109 | Bradford | 2.5 | 5 | = £30 |
| 22 | Hughes | Gary | 138 | 2 | 5 | ||
| 28 | Devos | Johan | 136 | Belgium | 2 | 5 | |
| 30 | Thackray | Ian | 136 | Bradford | 2 | 5 | |
| 32 | Strickland | Ian | 135 | West Leeds | 2 | 5 | |
| 33 | Jones | Tim | 134 | Sheefield Deaf | 2 | 5 | |
| 38 | Walshaw | David | 132 | Jesmond | 2 | 5 | |
| 50 | Rosen | Paul | 124 | Northallerton | 2 | 5 | |
| 51 | Foo | John | 123 | Lady Anne Middleton | 2 | 5 | |
| 53 | Glover | Gordon | 117 | Crusaders | 2 | 5 | |
| 54 | Sriharan | Sri | 115 | York RI | 2 | 5 | |
| 26 | Ward | William | 137 | Woodseats Sheffield | 1.5 | 5 | |
| 34 | Ainsley | Geoff | 133 | Calderdale | 1.5 | 5 | |
| 39 | Pearce | Neville | 131 | York RI | 1.5 | 5 | |
| 42 | Lamb | Ian | 130 | Bolton | 1.5 | 5 | |
| 45 | Saunders | Peter | 127 | Alwoodley | 1.5 | 5 | |
| 46 | Firth | Shane | 126 | Sheffield | 1.5 | 5 | |
| 47 | Watson | Roy | 126 | Kenilworth | 1.5 | 5 | |
| 48 | Woodcock | Ric | 126 | York | 1.5 | 5 | |
| 49 | Bresnen | Leslie | 125 | Minster Inn York | 1.5 | 5 | |
| 52 | Ross | Stuart | 120 | Shifnal & Telford | 1.5 | 5 | |
| 37 | Mallard | Mark Antony | 133 | SASRA | 1 | 3 | |
| 44 | Hope | Iain | 127 | 1 | 5 | ||
| 55 | Whitaker | Brian | 115 | Thornaby Griffin | 1 | 5 | |
| 20 | King | Steve | 139 | Hull | 0.5 | 3 |
[pgn]
[Event "York Congress Intermediate"]
[Site "York"]
[Date "2012.01.08"]
[Round "5"]
[White "Paul Salisbury"]
[Black "Erdem Akbas"]
[Result "0-1"]
[ECO "A08/05"]
[Opening "Neo-Sicilian: King's Indian attack, phantom line"]
1. e4 c5 2. Nf3 e6 3. d3 d5 4. Nbd2 Nc6 5. g3 d4 6. Bg2 e5 7. O-O Nge7 8. Ne1
Ng6 9. Nb3 Bd6 10. c3 Be6 11. Bd2 Qd7 12. cxd4 cxd4 13. Rc1 h5 14. Nc5 Bxc5 15.
Rxc5 h4 16. f4 Bh3 17. f5 Bxg2 18. Kxg2 hxg3 19. hxg3 Nge7 20. Bg5 f6 21. Bh4
O-O-O 22. b4 Kb8 23. a3 Rc8 24. Nf3 a6 25. Nd2 Na7 26. Rxc8+ Nexc8 27. Nc4 Nd6
28. Nxd6 Qxd6 29. Rh1 Nb5 30. Qb3 Rc8 31. a4 Nc3 32. g4 Qc6 33. a5 Nxe4 34. dxe4
Qxe4+ 35. Qf3 Qc2+ 36. Bf2 e4 37. Qf4+ Ka8 38. Kg3 Qd3+ 39. Kg2 e3 40. Bg3 Qe2+
41. Kh3 d3 42. Rc1 Rh8+ 43. Bh4 d2 44. Rg1 d1=Q 45. Rxd1 Qxd1 46. Qxe3 Qh1+ 47.
Kg3 Qxh4+ 48. Kf4 Qh2+ 49. Qg3 Qd2+ 50. Kf3 Rh2 0-1
[/pgn]
The Minor
click here
| Seed | Surname | Forename | Grade | Club | Score | Rounds | Prize |
|---|---|---|---|---|---|---|---|
| 1 | Bearsdley | Martin | 125 | Eldon Leisure | 4.5 | 5 | = £200 |
| 2 | Lawton | Tom | 125 | Atticus | 3 | 5 | |
| 3 | Harper | Michael John | 123 | Nottinghame | 4 | 5 | = £60 |
| 4 | Scorer | David Mark | 123 | Penble | 2.5 | 5 | |
| 5 | Hadfield | Roy | 121 | Lemington | 3 | 5 | |
| 6 | Home | Michael | 120 | 3 | 5 | ||
| 7 | Summerland | David | 120 | Leeds | 2.5 | * 4 | |
| 8 | Carr | Ashley | 119 | Shepherds York | 2.5 | 5 | |
| 9 | Mahony | Jonathon | 118 | Leeds | 3 | 5 | |
| 10 | Matthews | Graham | 118 | Hartlepool | 3.5 | 5 | = £28 |
| 11 | Metcalfe | William | 118 | Darlington | 2.5 | 5 | |
| 12 | Webb | Tom | 118 | Atticus | 3.5 | 5 | = £28 |
| 13 | Taylor | James | 116 | SASRA | 3.5 | 5 | = £28 |
| 14 | May | Paul | 115 | ex Amber Valley | 3 | 5 | |
| 15 | Brent | Derek | 114 | 3 | * 4 | ||
| 16 | Stokes | Robert | 114 | Scunthorpe | 2 | 5 | |
| 17 | Burton | Stephen | 112 | West Leeds | 3 | 5 | |
| 18 | Toyne | Derek | 112 | York RI | 4 | 5 | |
| 19 | Neil (J) | Jennifer | 110 | Bolton | 3 | 5 | = Voucher |
| 20 | McKenna | Eric | 109 | Sheffield Nomads | 3.5 | 5 | = £30 |
| 21 | Boswell (J) | Jacob Connor | 108 | Cheddleton & Leeds | 3 | 5 | = Voucher |
| 22 | Jennings | Steve | 108 | York | 3.5 | 5 | = £30 |
| 23 | Blair (J) | Cameron | 106 | York RI | 4 | 5 | = £60 |
| 24 | Lakin | Paul | 106 | York RI | 4 | 5 | = £60 |
| 25 | Marshall | Graham | 105 | Hartlepool | 2.5 | 5 | |
| 26 | Snowdon | Michael | 105 | Rotherham | 2 | 5 | |
| 27 | Whittingham | Phil | 105 | 2 | 5 | ||
| 28 | Hughes | Ranyl | 103 | Harrogate | 3.5 | 5 | = £30 |
| 29 | Marshall | Nigel D | 103 | 2.5 | 5 | ||
| 30 | Fisher | Paul | 102 | Newart | 2 | 5 | |
| 31 | Fitzpatrick (J) | Angelina | 95 | 1.5 | 5 | ||
| 32 | Crawforth | Lee | 92 | Ilkley | 5 | 5 | = £300 |
| 33 | Fulthorpe | Barry | 92 | Leeds CC | 2 | 5 | |
| 34 | Walwyn | Robert | 92 | York Shephers | 1.5 | 5 | |
| 35 | Leggett | Peter | 91 | Leamington | 2.5 | 5 | |
| 36 | Smith | Philip | 90 | Rolls Royce | 1.5 | 5 | |
| 37 | Greenwood | Walter | 89 | Billingham Synthonia | 2 | 5 | |
| 38 | Light | John | 87 | Leeds CC | 2 | 5 | |
| 39 | Marsden | Kenneth Leslie | 87 | Pudsey | 1 | 5 | |
| 40 | Wood | Lan | 87 | Bradford Central | 2 | 5 | |
| 41 | Hewes | Ralph | 86 | York | 3 | 5 | = £30 |
| 42 | Tanner | Frank | 86 | Crusaders | 2.5 | 5 | |
| 43 | Mander | Philip | 85 | Lady Anne Middleton | 2 | 5 | |
| 44 | Riddle | Alan | 82 | Leeds | 2 | 5 | |
| 45 | Barwood | Tim | 80 | Hull | 1.5 | 5 | |
| 46 | Kirby | Sid | 73 | York RI | 1 | * 4 | |
| 47 | Savage | Mike | 71 | York | 2 | 5 | |
| 48 | Wood | Richard | 56 | Sheffield Ecclesall | 1.5 | 5 | |
| 49 | Walwyn (J) | Oliver | 19 | Shepherds York | 1 | 5 | |
| 50 | Hill-Savage (J) | Bardy | 0 | 1.5 | 5 | ||
| 51 | Jinks (J) | David | 0 | Heywood | 0.5 | *4 | |
| 52 | Jinks (J) | Patrick | 0 | Heywood | 0.5 | 5 | |
| 53 | McGowan | Martin | 0 | 1.5 | 5 | ||
| 54 | Miller (J) | Ewan | 0 | York | 3.5 | 5 | =£28 |
| 55 | Moreby (J) | James | 0 | Jesmond | 2 | 5 | = Voucher |
| 56 | Smith | David | 0 | York RI | 3 | 5 | = £30 |
| 57 | Pandy | Jas | 0 | 2 | 5 | = Voucher | |
| 58 | Unknown | Chris | 0 | 3 | 5 |
Congratulations to all the prize winners but also a big thank you to the organisers who work tirelessly throughout the event!
The brilliant on site bookstall by Chess Direct was on hand all weekend to supply the players with the latest in chess theory.
Finally, here are some more picture from the events :
[slideshow id=1]
-click to see next image-
The 25th Fulprint York Chess Congress


kevin winter
Jan 09. 2012
Excellent coverage Matty !
Matty
Jan 09. 2012
Thanks Kevin! It was good to watch all you guys in action just a shame I couldn’t play.